tel call at 008618120727829

email leave a message seven@mklbearing.com

banner
News
home

News

RM3-2RS 12mm V Groove Guide Bearing Finished Production For Customer

RM3-2RS 12mm V Groove Guide Bearing Finished Production For Customer

  • 2021-01-08

MKL Bearings can produce V Groove Guide Bearing RM3-2RS with Chrome steel Gcr15 and the dimension are as below :

Inner diameter :12mm

Outer diameter :45.72mm

Height : 15.88

RM3-2RS Bearing
12mm V-Groove Guide Bearing





For VW series roller bearing ,we can produce according to difference of seal type can be divided into iron cover seal (no suffix, such as: W1) and rubber cover seal (name of X suffix, such as: W2X) two kinds, RM3ZZ ,RM3-2RS.


For material we can produce with Chrome steel Gcr15,or stainless steel material, the name will be the words with the SS, such as: W3SSX


Below here is our VW bearing numbers for your reference :

Designation A1 A2 Chamfer r/min Weight
Bore O.D. Width mm Load
mm mm mm
D1 D B A1 A2 R/min Cw(KN) Cow(KN) Kg
W1 4.763 19.56 7.87 7.9. 11.86 0.3 2.2 1 11
W1X 4.763 19.56 7.87 7.93 11.86 0.3 2.2 1 11
W2 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
W2X 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
W3 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
W3X 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
W4 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280
W4X 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280
RM1ZZ 4.763 19.56 7.87 7.9. 11.86 0.3 2.2 1 11
RM1 2RS 4.763 19.56 7.87 7.93 11.86 0.3 2.2 1 11
RM2ZZ 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
RM2 2RS 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
RM3ZZ 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
RM3 2RS 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
RM4ZZ 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280
RM4 2RS 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280


copyright © 2024 Xiamen Miclay Imp. & Exp. Co.,Ltd... dyyseo.com

top

leave a message

Xiamen Miclay Imp. & Exp. Co.,Ltd.

leave a message

    If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

  • #
  • #
  • #